F9131 Air Conditioner Filter Gas Filtration Test Bench
1. Airflow resistance test
2. Adsorption efficiency/penetration rate
3. Determine desorption
Wind tunnel structure | Single recirculation |
Opening single test section size | 500mm×500mm |
Velocity range of test section | (0.5-50)m/s |
Stability of flow rate | ≤0.5% |
Flow rate uniformity | ≤1% |
Deflection angle | ≤1° |
Turbulence | ≤0.5% |
Fan motor power | 37kW |
noise | <85dB |
Dimensions | 9500mm×3500mm×2000mm |
Test environment temperature | (5-35)℃ |
Related products
Contact us
No.58 Zhengliang 4th Road, Daoyi Development Zone, Shenbei New District, Shenyang City
Official website of mobile phone
WeChat official account
Copyright © 2021 xinke.net.cn All rights reserved. 辽ICP备05024146号-1 Powered by:300.cn Shenyang